Zlatan Ibrahimovic has increased his lead at the top with two goals in Milan’s 3-1 win over Napoli.
Cristiano Ronaldo stays at second now 2 goals behind him.
Romelu Lukaku is a goal behind Cristiano Ronaldo and Belotti is at fourth tied with him.
| Player Name | Games | Goals | Assists | |
| 1 | Zlatan Ibrahimovic (AC Milan) | 6 | 10 | 1 |
| 2 | Cristiano Ronaldo (Juventus) | 5 | 8 | 1 |
| 3 | Romelu Lukaku (Inter Milan) | 7 | 7 | 2 |
| 4 | Andrea Belotti (Torino) | 7 | 6 | 1 |
| 5 | Henrikh Mkhitaryan (Roma) | 8 | 5 | 4 |
| 6 | Francesco Caputo (Sassuolo) | 6 | 5 | 2 |
| 7 | João Pedro (Cagliari) | 8 | 5 | 2 |
| 8 | Giovanni Simeone (Cagliari) | 8 | 5 | 1 |
| 9 | Lautaro Martínez (Inter Milan) | 8 | 5 | 0 |
| 10 | Domenico Berardi (Sassuolo) | 7 | 4 | 3 |



