Cristiano Ronaldo with his brace against Parma has climbed to the top of Serie A Top Scorer list.
Lukaku scored a penalty this weekend and is now a goal behind Ronaldo at second.
Zlatan has dropped down to third as he is still injured and will be out for atleast 3 weeks.
| Player Name | Games | Goals | Assists | |
| 1 | Cristiano Ronaldo (Juventus) | 9 | 12 | 1 |
| 2 | Romelu Lukaku (Inter Milan) | 12 | 11 | 2 |
| 3 | Zlatan Ibrahimovic (AC Milan) | 6 | 10 | 1 |
| 4 | Andrea Belotti (Torino) | 12 | 9 | 2 |
| 5 | Ciro Immobile (Lazio) | 11 | 8 | 2 |
| 6 | Henrikh Mkhitaryan (Roma) | 13 | 7 | 6 |
| 7 | Domenico Berardi (Sassuolo) | 12 | 6 | 4 |
| 8 | Roberto Soriano (Bologna) | 13 | 6 | 4 |
| 9 | Hirving Lozano (Napoli) | 12 | 6 | 2 |
| 10 | João Pedro (Cagliari) | 13 | 6 | 2 |



