Here are the Top 10 Players in the lead for the 2020/21 European Golden Boot.
Last season’s runner-up Robert Lewandowski has already taken a commanding lead at the top of the table, irrespective of a league’s co-efficiency rating, with a stunning 28 goals in his opening 22 Bundesliga games.
The European Sports Media determines the outcome based on a player’s goal numbers and the strength of his league (e.g. goals scored * league strength = total points).
| Player Name | Games | Goals | Points | |
| 1 | Robert Lewandowski Centre-Forward | 22 | 28 | 56 |
| 2 | Kasper Junker Centre-Forward | 25 | 27 | 40.5 |
| 3 | Cristiano Ronaldo Left Winger | 21 | 20 | 37.5 |
| 4 | André Silva Centre-Forward | 21 | 19 | 33 |
| 5 | Lionel Messi Right Winger | 23 | 19 | 30 |
| 6 | Amahl Pellegrino Left Winger | 29 | 25 | 30 |
| 7 | Paul Onuachu Centre-Forward | 28 | 24 | 28.5 |
| 8 | Kylian Mbappé Centre-Forward | 23 | 18 | 28 |
| 9 | Romelu Lukaku Centre-Forward | 24 | 18 | 28 |
| 10 | Georgios Giakoumakis Centre-Forward | 23 | 23 | 28 |



